Birch Point Cottages
33 Birch Point Lane
Island Falls, Me. 04747
(207) 463-2515
Island Falls, Me. 04747
(207) 463-2515
Cottages: 1-8 & #10 Summer |
Nightly: | Weekly: |
1-2 People | $115.00 | $684.25 |
3 People | $140.00 | $833.00 |
4 People | $165.00 | $981.75 |
5 People | $190.00 | $1130.50 |
Cottages: 1-8 & #10 Winter |
Nightly: | Weekly: |
1-2 People | $100.00 | $595.00 |
3 People | $125.00 | $743.75 |
4 People | $150.00 | $892.50 |
5 People | $175.00 | $1041.25 |
Cottages: 1-8 & #10 Fall/Spring |
Nightly: | Weekly: |
1-2 People | $100.00 | $595.00 |
3 People | $135.00 | $803.00 |
4 People | $170.00 | $1011.00 |
5 People | $205.00 | $1219.00 |
Cabin #9 Year Round |
Nightly: | Weekly: |
1-2 People | $ 150.00 | $892.50 |
3 People | $175.00 | $1041.25 |
4 People | $200.00 | $1190.00 |
5 People | $225.00 | $1338.50 |
Over 5 people $25/night/per extra person in cottages Minimum two night reservation Cabins in July and August are rented weekly from Saturday to Saturday |
|
Children Under 8 free | Charge for pets in cottages $10 / day / per pet |
9% Tax on All Lodging & Camping
$2 / Resort Fee for Cottages
Boat & Motor | Canoe | Paddle Boats | Kayaks |
$ 35.00 / hour | $10.00 / hour | $10.00 / hour | $7.50 / hour |
$ 75.00 / day | $50.00 / day | $50.00 / day | $50.00 / day |
$ 475.00 / week | |||
Cancellation Policy: |